Indicative market reference data. See the methodology below for sources and limitations.
Last reviewed: 2026-08-03
These are indicative reference figures, not measured counts. Please do not cite them as survey or research findings.
Live count from Reed for the roles listed below, retrieved 2026-08-04.
"23% of job postings in United Kingdom offer remote work options."
| Role | Job Count | Avg Salary |
|---|---|---|
| Software Engineer | 2,688 | £65,000 |
| Data Analyst | 2,014 | £48,000 |
| Product Manager | 6,935 | £72,000 |
| DevOps Engineer | 485 | £70,000 |
| Data Scientist | 4,019 | £68,000 |
| Location | Job Count | Avg Salary |
|---|---|---|
| London | 28,500 | £72,000 |
| Manchester | 8,200 | £52,000 |
| Birmingham | 5,800 | £48,000 |
| Edinburgh | 4,200 | £55,000 |
| Bristol | 3,800 | £54,000 |
"London has the most job opportunities in United Kingdom with 28,500 open positions."
| Skill | Relative demand |
|---|---|
| Python | 12,500 |
| TypeScript | 8,900 |
| AWS | 9,200 |
| Kubernetes | 4,500 |
| Machine Learning | 3,200 |
All statistics on this page are derived from job postings aggregated from Reed, Adzuna, and Jooble APIs.